Two-Way Wheel Spanner
A-118 Two-Way Wheel Spanner
Features:
- Torque as per Din 899
- Made from Carbon steel/ chrome Vanadium steel
- Full hardened/ Sockets Hardened
- Chrome plated/ Zinc plated/Black Finish
| Size MM | Length MM | Weight Kg. | Packing Master Cartons |
| 22 x 38 | 400 | 2.160 | 8 |
| 24 x 27 | 400 | 1.950 | 8 |
| 27 x 30 | 400 | 1.950 | 8 |
| 27 x 32 | 400 | 1.980 | 8 |
| 27 x 33 | 400 | 1.965 | 8 |
| 27 x 38 | 400 | 2.280 | 8 |
| 28 x 33 | 400 | 2.810 | 8 |
| 30 x 32 | 400 | 2.100 | 8 |
| 30 x 33 | 400 | 2.100 | 8 |
| 32 x 33 | 400 | 2.100 | 8 |
| 32 x 36 | 400 | 2.280 | 8 |
| 32 x 38 | 400 | 2.280 | 8 |
| 17 Sq. x 32Hex | 400 | 2.115 | 8 |
| 17 Sq. x 35Hex | 400 | 2.285 | 8 |
| 19 Sq. x 41Hex | 400 | 2.300 | 8 |
| 21 Sq. x 41Hex | 400 | 2.380 | 8 |
| 22 Sq. x 38Hex | 400 | 2.380 | 8 |

