Allen Key Wrenches (Din 911)
A-135 Allen Key Wrenches (Din 911)
Features:
- For hexagonal Socket head, Black finish
| Size MM | Size Inch | Length MM | Weight Gms |
| 1.5 | 1/16 | 50 | 2 |
| 2 | 5/64 | 50 | 2 |
| 2.5 | 3/32 | 56 | 3 |
| 3 | 1/8 | 63 | 5 |
| 4 | 5/32 | 71 | 10 |
| 5 | 3/16 | 80 | 20 |
| 6 | 7/32 | 90 | 30 |
| 7 | 1/4 | 95 | 40 |
| 8 | 5/16 | 100 | 60 |
| 9 | 3/8 | 106 | 80 |
| 10 | 7/16 | 112 | 105 |
| 12 | 1/2 | 125 | 170 |

