Double Open End Spanner Short Pattern
A-100 Double Open End Spanner Short Pattern
Features:
- Carbon Steel/Chrome Vanadium Steel 31 Crv 3
- Drop Forged, Matt Finished/polished Head
- Hardened and Tempered
- Chrome Plated/Zinc Plated/Black Finished/Satin Finished
- Generally Conforming to IS: 2028-1981
| MM | Size SAE | WW | Length MM | Weight Kg. | Packing Master Cartons |
| 5.5 x 07 | 95 | 0.015 | 1500 | ||
| 06 x 07 | 1/4 x 5/16 | 95 | 0.016 | 1400 | |
| 07 x 08 | 1/16 x 3/32 | 95 | 0.020 | 1000 | |
| 08 x 09 | 5/16 x 11/32 | 100 | 0.022 | 1000 | |
| 08 x 10 | 5/16 x 13/32 | 100 | 0.025 | 800 | |
| 09 x 11 | 110 | 0.035 | 600 | ||
| 10 x 11 | 3/8 x 7/16 | 1/8 x 3/16 | 110 | 0.029 | 800 |
| 10 x 12 | 110 | 0.045 | 500 | ||
| 12 x 13 | 7/16 x 1/2 | 3/16 x 1/4 | 128 | 0.047 | 500 |
| 12 x 14 | 128 | 0.055 | 400 | ||
| 14 x 15 | 1/2 x 9/16 | 1/4×5/16 | 146 | 0.075 | 300 |
| 14 x 17 | 162 | 0.090 | 250 | ||
| 16 x 17 | 19/32 x 11/16 | 5/16 x 3/8 | 162 | 0.089 | 250 |
| 17 x 19 | 5/16 x 7/16 | 182 | 0.120 | 200 | |
| 18 x 19 | 5/8 x 3/4 | 3/8 x 7/16 | 182 | 0.117 | 200 |
| 19 x 22 | 3/4x 7/8 | 200 | 0.143 | 150 | |
| 20 x 22 | 25/32x 7/8, 13/16x 7/8 | 200 | 0.143 | 150 | |
| 21 x 23 | 212 | 0.175 | 120 | ||
| 22 x 24 | 7/8 x 5/16 | 7/16 x 9/16 | 212 | 0.195 | 100 |
| 24 x 26 | 15/16 x 1 | 1/2 x 9/16 | 222 | 0.228 | 100 |
| 24 x 27 | 222 | 0.239 | 100 | ||
| 25 x 28 | 1 x 1.1/8 | 232 | 0.241 | 100 | |
| 24 x 30 | 236 | 0.300 | 80 | ||
| 27 x 30 | 1-1/16 x 1-1/8 | 250 | 0.330 | 60 | |
| 27 x 32 | 1-1/16 x 1-1/4 | 5/8 x 3/4 | 250 | 0.350 | 60 |
| 30 x 32 | 1-1/8 x 1-1/4 | 9/16 x 11/16 | 250 | 0.351 | 60 |
Sets in mm Sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16x17MM | 0.278 | 80 | ||
| 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20x22MM | 0.538 | 40 | ||
| 10 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24x26MM | 0.941 | 24 | ||
| 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×26, 25×28, 30x32MM | 1.533 | 12 | ||
Sets in SAE Sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 5 | 1/4 x 5/16,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4” | 0.350 | 60 | ||
| 6 | 1/4 x 5/16,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4,25/32×7/8” | 0.515 | 40 | ||
| 6 | 5/16×11/32,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4,13/16×7/8” | 0.520 | 40 | ||
| 10 | 1/4 x 5/16,5/16×11/32,3/8×7/16,1/2×9/16,19/32×11/16, 5/8×3/4,25/32×7/8,15/16×1,1×1.1/8, 1.1/16×1.1/4” | 1.420 | 16 | ||
Sets in WW Sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| A-100W3.5 | 10×11,14×17,19×22,3/16×1/4ww, 3/8×5/16ww | 0.375 | 60 | ||
| A-100WL | 19×22,3/16×1/4ww,3/8×5/16ww,1/2×7/16ww,9/16×5/8ww | 0.550 | 40 | ||
| A-100WP | 14×17,19×22,3/16×1/4ww,3/8×5/16ww,7/16×9/16ww | 0.710 | 40 | ||
| A-100W09 | 1/8×3/16ww, 3/16×1/4ww, 1/4×5/16ww, 5/16×3/8ww, 3/8×7/16ww, 7/16×1/2ww, 1/2×9/16ww, 9/16×5/8ww, 5/8×3/4ww | 1.420 | 16 | ||

