Double Open End Spanner Long Pattern DIN 3110, ISO 3318, ISO 1085
A-101 Double Open End Spanner Long Pattern DIN 3110, ISO 3318, ISO 1085
Features:
- Drop Forged Made from Carbon Steel/ Chrome Vanadium Steel 31 CRV 3
- Hardened & Tempered, Matt Finish/polished Head
- Chrome Plated/ Zinc Plated/ Satin Finish
- Also available in Elliptical Model/ Cold Pressed Model
| MM | Size SAE | Length MM | Weight Kg. | Packing Master Cartons |
| 06 X 07 | 1/4 x 5/16 | 122 | 0.02 | 1000 |
| 08 X 09 | 5/16 x 11/32 | 140 | 0.032 | 700 |
| 08 X 10 | 5/16 x 13/32 | 142 | 0.039 | 500 |
| 10 X 11 | 3/8 x 7/16 | 155 | 0.054 | 400 |
| 10 X 12 | 156 | 0.053 | 400 | |
| 12 X 13 | 7/16 x 1/2 | 160 | 0.068 | 300 |
| 12 X 14 | 172 | 0.059 | 400 | |
| 14 X 15 | 1/2 x 9/16 | 190 | 0.09 | 250 |
| 13×17 | 190 | 0.102 | 200 | |
| 14×17 | 204 | 0.105 | 200 | |
| 16 X 17 | 19/32 x 11/16 | 204 | 0.105 | 200 |
| 17 X 19 | 210 | 0.162 | 120 | |
| 18 X 19 | 5/8 x 3/4 | 210 | 0.15 | 150 |
| 19 X22 | 3/4x 7/8 | 230 | 0.2 | 100 |
| 20 X22 | 25/32x 7/8, 13/16x 7/8 | 235 | 0.19 | 120 |
| 21 X23 | 240 | 0.208 | 100 | |
| 22 X24 | 7/8 x 5/16 | 251 | 0.265 | 80 |
| 24 X26 | 15/16 x 1 | 255 | 0.35 | 60 |
| 24 X27 | 255 | 0.35 | 60 | |
| 25 X28 | 1 x 1.1/8 | 280 | 0.35 | 60 |
| 27X30 | 1-1/16 x 1-1/8 | 280 | 0.45 | 50 |
| 30 X32 | 1-1/8 x 1-1/4 | 280 | 0.47 | 50 |
| 32 X36 | 325 | 0.55 | 40 | |
| 36 X41 | 358 | 0.73 | 30 |
Sets in mm Sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16x17MM | 0.369 | 60 | ||
| 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20x22MM | 0.709 | 30 | ||
| 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×26, 25×28, 30x32MM | 2.087 | 10 | ||
Sets in SAE Sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 5 | 1/4 x 5/16,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4” | 0.419 | 60 | ||
| x | 1/4 x 5/16,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4,25/32×7/8” | 0.609 | 30 | ||
| 6 | 5/16×11/32,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4,13/16×7/8” | 0.621 | 30 | ||
| 10 | 1/4 x 5/16,5/16×11/32,3/8×7/16,1/2×9/16,19/32×11/16, 5/8×3/4,25/32×7/8,15/16×1,1×1.1/8, 1.1/16×1.1/4” | 1.791 | 12 | ||

