Combination Spanner (Elliptical Model) Din 3113 From A, Iso 3318
A-108 Combination Spanner (Elliptical Model) Din 3113 From A, Iso 3318
Features:
- Drop Forged Made from Chrome Vanadium Steel 31 CrV 3
- Elliptical Model Full Polished/ Cold Pressed Model
- Chrome Plated/ Satin Finish
- Also available in Cold Stamped
| MM | Size SAE | WW | Length MM | Weight Kg. | Packing Master Cartons |
| 6 | 1/4 | 100 | 0.019 | 1200 | |
| 7 | 1/16 | 100 | 0.020 | 1000 | |
| 8 | 5/16 | 3/32 | 100 | 0.030 | 800 |
| 9 | 1/8 | 100 | 0.035 | 600 | |
| 10 | 3/8 | 100 | 0.042 | 500 | |
| 11 | 7/16 | 100 | 0.050 | 400 | |
| 12 | 3/16 | 100 | 0.058 | 400 | |
| 13 | 1/2 | 100 | 0.066 | 300 | |
| 14 | 9/16 | 1/4 | 100 | 0.080 | 300 |
| 15 | 100 | 0.090 | 250 | ||
| 16 | 5/8 | 5/16 | 100 | 0.110 | 250 |
| 17 | 11/16 | 100 | 0.130 | 150 | |
| 18 | 3/8 | 100 | 0.138 | 150 | |
| 19 | 3/4 | 100 | 0.160 | 150 | |
| 20 | 100 | 0.175 | 120 | ||
| 21 | 13/16 | 7/16 | 100 | 0.215 | 100 |
| 22 | 7/8 | 100 | 0.230 | 100 | |
| 23 | 100 | 0.250 | 80 | ||
| 24 | 15/16 | 1/2 | 100 | 0.265 | 80 |
| 25 | 1 | 100 | 0.335 | 60 | |
| 26 | 9/16 | 100 | 0.360 | 60 | |
| 27 | 1.1/16 | 100 | 0.400 | 60 | |
| 28 | 1.1/8 | 5/8 | 100 | 0.415 | 60 |
| 29 | 100 | 0.450 | 40 | ||
| 30 | 11/16 | 100 | 0.475 | 40 | |
| 32 | 1.1/4 | 3/4 | 100 | 0.570 | 40 |
Set in mm sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 5 | 8, 10, 12, 14, 17MM | 0.340 | 60 | ||
| 6 | 8, 10, 12, 13, 14, 17MM | 0.406 | 50 | ||
| 8 | 8, 9, 10, 11, 13, 14, 17, 19MM | 0.616 | 40 | ||
| 8 | 6, 8, 10, 11, 13, 14, 17, 19MM | 0.577 | 40 | ||
| 8 | 6,8,10,12,13,14,17,19 MM | 0.585 | |||
| 9 | 6, 8, 10, 11, 12, 13, 14, 17, 19MM | 0.635 | 40 | ||
| 10 | 6, 8, 10, 12, 13, 14,15, 17, 19,22 MM | 0.905 | |||
| 11 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19MM | 0.690 | 30 | ||
| 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22MM | 0.920 | 24 | ||
| 12 | 6, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 22 MM | 0.990 | |||
| 14 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22MM | 1.148 | 20 | ||
| 22 | 6, 7, 8, 9, 10,10, 11, 12, 13,13, 14, 15, 16, 17, 18, 19, 21, 22, 24,27, 30, 32 MM | 3.291 | 6 | ||
| 25 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32MM | 4.718 | 4 | ||
| 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32MM | 5.168 | 4 | ||
Set in SAE sizes
| No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
| 5 | 3/8,7/16,1/2,9/16,5/8 | 0.348 | 50 | ||
| 11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4,13/16, 7/8 | 1.132 | 16 | ||
| 12 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4,13/16, 7/8, 1 | 1.467 | 12 | ||
| 14 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4,13/16, 7/8,15/16, 1, 1.1/4 | 2.302 | 8 | ||

